Michael Brown

Most Pars - Championship

Round 1

Hole 2 5 8 9 10 11 13 17
Black 393 362 584 209 576 412 448 195
Handicap 9 3 5 15 2 12 4 18
Par 4 4 5 3 5 4 4 3
Michael Brown 4 4 5 3 5 4 4 3

Round 2

Hole 1 3 4 7 12 13 14 15 17
Black 465 551 187 358 398 448 410 238 195
Handicap 17 1 13 7 10 4 6 16 18
Par 4 5 3 4 4 4 4 3 3
Michael Brown 4 5 3 4 4 4 4 3 3

Round 3

Hole 3 5 6 7 8 9 15 16 18
Black 551 362 434 358 584 209 238 530 449
Handicap 1 3 11 7 5 15 16 8 14
Par 5 4 4 4 5 3 3 5 4
Michael Brown 5 4 4 4 5 3 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse